

Back on Track
Butzer Fly Rug without Hood
149,90 €
Over
Reviews
Size | Body length | Body length Inches | Body Length feet | Back seam |
---|---|---|---|---|
50 | 76 cm | 30" | 2'6 | 50 cm |
55 | 84 cm | 33" | 2'9 | 55 cm |
60 | 91 cm | 36" | 3'0 | 60 cm |
65 | 99 cm | 39" | 3'3 | 65 cm |
70 | 106 cm | 42" | 3'6 | 70 cm |
75 | 114 cm | 45" | 3'9 | 75 cm |
80 | 122 cm | 48" | 4'0 | 80 cm |
85 | 130 cm | 51" | 4'3 | 85 cm |
90 | 137 cm | 54" | 4'6 | 90 cm |
95 | 145 cm | 57" | 4'9 | 95 cm |
100 | 152 cm | 60" | 5'0 | 100 cm |
110 | 160 cm | 63" | 5'3 | 110 cm |
115 | 168 cm | 66" | 5'6 | 115 cm |
125 | 175 cm | 69" | 5'9 | 125 cm |
130 | 183 cm | 72" | 6'0 | 130 cm |
140 | 191 cm | 75" | 6'3 | 140 cm |
145 | 198 cm | 78" | 6'6 | 145 cm |
155 | 206 cm | 81" | 6'9 | 155 cm |
160 | 213 cm | 84" | 7'0 | 160 cm |
165 | 221 cm | 87" | 7'3 | 165 cm |
170 | 229 cm | 90" | 7'6 | 170 cm |
Size | Body length | Body length Inches | Body Length feet | Back seam |
---|---|---|---|---|
50 | 76 cm | 30" | 2'6 | 50 cm |
55 | 84 cm | 33" | 2'9 | 55 cm |
60 | 91 cm | 36" | 3'0 | 60 cm |
65 | 99 cm | 39" | 3'3 | 65 cm |
70 | 106 cm | 42" | 3'6 | 70 cm |
75 | 114 cm | 45" | 3'9 | 75 cm |
80 | 122 cm | 48" | 4'0 | 80 cm |
85 | 130 cm | 51" | 4'3 | 85 cm |
90 | 137 cm | 54" | 4'6 | 90 cm |
95 | 145 cm | 57" | 4'9 | 95 cm |
100 | 152 cm | 60" | 5'0 | 100 cm |
110 | 160 cm | 63" | 5'3 | 110 cm |
115 | 168 cm | 66" | 5'6 | 115 cm |
125 | 175 cm | 69" | 5'9 | 125 cm |
130 | 183 cm | 72" | 6'0 | 130 cm |
140 | 191 cm | 75" | 6'3 | 140 cm |
145 | 198 cm | 78" | 6'6 | 145 cm |
155 | 206 cm | 81" | 6'9 | 155 cm |
160 | 213 cm | 84" | 7'0 | 160 cm |
165 | 221 cm | 87" | 7'3 | 165 cm |
170 | 229 cm | 90" | 7'6 | 170 cm |
Over
The 1200D polyester back panel, mesh sides and lining are all made from 100% rPET, contributing to the environment. The lightweight, patented brush closure reduces pressure and prevents rubbing on the shoulder. The included hood can be attached to the rug depending on your horse's needs and the weather. 3 straight surcingles ensure a secure fit and optimum coverage, as does the extra long, waterproof tail flap. The dual leg arches provide more freedom of movement when grazing.
Product No.: CVEXA
Top: 100% rPet 1200D Polyester. Side: 100% rPet Polyester Mesh.
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Back on Track
149,90 €
Eskadron
116,95 €
UVP 129,95 €
LeMieux
187,45 €
Waldhausen
24,95 €
Waldhausen
19,97 €
UVP 22,95 €
Waldhausen
49,95 €
Waldhausen
24,95 €
Bucas
132,25 €
UVP 135,00 €
Bucas
132,25 €
UVP 135,00 €
Bucas
169,00 €
Bucas
97,95 €
UVP 99,00 €
Bucas
112,00 €
Kentucky Horsewear
204,99 €
Horseware
199,95 €
LeMieux
120,74 €
UVP 149,95 €
Waldhausen
47,95 €
Waldhausen
49,95 €
Waldhausen
59,95 €
Waldhausen
69,95 €
Waldhausen
39,95 €
Your cart is empty