- RRP -30%


Horseware
Ice-Vibe Boots
198,77 €
UVP 283,95 €
Over
Reviews
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
75 | 114 | 3'9 | 45" | 75 |
80 | 122 | 4'0 | 48" | 80 |
85 | 130 | 4'3 | 51" | 85 |
90 | 137 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
100 | 152 | 5'0 | 60" | 100 |
110 | 160 | 5'3 | 63" | 110 |
120 | 168 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 183 | 6'0 | 72" | 135 |
140 | 191 | 6'3 | 75" | 140 |
145 | 198 | 6'6 | 78" | 145 |
155 | 206 | 6'9 | 81" | 155 |
165 | 213 | 7'0 | 84" | 165 |
170 | 221 | 7'3 | 87" | 170 |
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
75 | 114 | 3'9 | 45" | 75 |
80 | 122 | 4'0 | 48" | 80 |
85 | 130 | 4'3 | 51" | 85 |
90 | 137 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
100 | 152 | 5'0 | 60" | 100 |
110 | 160 | 5'3 | 63" | 110 |
120 | 168 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 183 | 6'0 | 72" | 135 |
140 | 191 | 6'3 | 75" | 140 |
145 | 198 | 6'6 | 78" | 145 |
155 | 206 | 6'9 | 81" | 155 |
165 | 213 | 7'0 | 84" | 165 |
170 | 221 | 7'3 | 87" | 170 |
Over
Developed with the same technical features as the best-selling Arika Turnout range, this lightweight yet durable rug is ideal for transitional seasons, protecting your horse and keeping them dry and comfortable in wet weather. The two-part cut eliminates tension around the front hemline for field-friendly freedom and flexibility. The patented 45° angled T-bar front closure eases pressure across the chest and shoulder, reducing rubbing risk and allowing free movement for playtime and grazing. Rest assured the thermobonded fill won't bunch up or slip down, even when wet.
Product No.: R9R6Y
Cold machine wash, do not bleach, cool air tumble dry
LeMieux
LeMieux Ltd.
Woodington Road, East Wellow,
Romsey, Hampshire, SO51 6DQ
UK
Horseware
198,77 €
UVP 283,95 €
Horze
5,10 €
UVP 16,99 €
Horze
17,50 €
UVP 49,99 €
Horze
4,99 €
UVP 6,99 €
Horze
33,74 €
UVP 44,99 €
Horze
33,74 €
UVP 44,99 €
Horze
4,99 €
UVP 5,99 €
Horze
4,99 €
UVP 6,99 €
Horze
3,00 €
UVP 5,99 €
Horze
2,99 €
UVP 3,99 €
Horze
4,99 €
UVP 6,99 €
Horze
30,00 €
UVP 59,99 €
Horze
4,99 €
UVP 6,99 €
Horze
33,74 €
UVP 44,99 €
Horze
7,60 €
UVP 18,99 €
Horze
33,74 €
UVP 44,99 €
Magic Brush
5,87 €
UVP 6,99 €
Horze
29,99 €
UVP 39,99 €
Horseware
170,37 €
UVP 283,95 €
Horze
16,99 €
UVP 19,99 €
Your cart is empty