

Horseware
Amigo Bug Rug
115,95 €
Over
Reviews
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Over
A revolutionary, lightweight fly rug featuring our reflective Welltex® technology. Made of unique mesh material with no lining, providing maximum breathability. Buzter Fly Rug has reflective features on both the inside and outside to protect against overheating. Available with or without hood.
Product No.: H4G6H
Fabric: 100% Polyester. Lining: 100% Polyester.
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands
Horseware
115,95 €
Horseware
75,37 €
UVP 115,95 €
Bucas
165,00 €
Back on Track
149,90 €
Eskadron
116,95 €
UVP 129,95 €
LeMieux
177,45 €
LeMieux
187,45 €
LeMieux
199,95 €
Waldhausen
24,95 €
Waldhausen
19,97 €
UVP 22,95 €
Waldhausen
49,95 €
Waldhausen
24,95 €
Bucas
132,25 €
UVP 135,00 €
Bucas
132,25 €
UVP 135,00 €
Bucas
169,00 €
Bucas
97,95 €
UVP 99,00 €
Weatherbeeta
115,50 €
UVP 165,00 €
Bucas
99,00 €
Bucas
149,00 €
B Vertigo
67,50 €
UVP 149,99 €
Your cart is empty