

Horseware
Amigo Bug Rug
115,95 €
Over
Reviews
Size | A - Body Length | A - Body Length Feet | A - Body Lenght Inch | B - Back Seam |
---|---|---|---|---|
55 | 90 cm | 3'0 | 36" | 55 cm |
60 | 100 cm | 3'3 | 39" | 60 cm |
65 | 105 cm | 3'6 | 42" | 65 cm |
70 | 115 cm | 3'9 | 45" | 70 cm |
75 | 120 cm | 4'0 | 48" | 75 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 140 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
105 | 155 cm | 5'0 | 60" | 105 cm |
115 | 160 cm | 5'3 | 63" | 115 cm |
120 | 170 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 185 cm | 6'0 | 72" | 135 cm |
140 | 190 cm | 6'3 | 75" | 140 cm |
145 | 195 cm | 6'5 | 77" | 145 cm |
150 | 200 cm | 6'6 | 78" | 150 cm |
155 | 205 cm | 6'9 | 81" | 155 cm |
160 | 215 cm | 7'0 | 84" | 160 cm |
165 | 225 cm | 7'3 | 87" | 165 cm |
How to measure for a Weatherbeeta Rug:
Measure the horse from wither to the top of the tail and from the center of the chest to the end of rump. When you have the measurement, choose the nearest size from the size table below. The lenght of body, calculated in either metric, will show you the respective length of the back seam = rug size.
WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Size | A - Body Length | A - Body Length Feet | A - Body Lenght Inch | B - Back Seam |
---|---|---|---|---|
55 | 90 cm | 3'0 | 36" | 55 cm |
60 | 100 cm | 3'3 | 39" | 60 cm |
65 | 105 cm | 3'6 | 42" | 65 cm |
70 | 115 cm | 3'9 | 45" | 70 cm |
75 | 120 cm | 4'0 | 48" | 75 cm |
85 | 130 cm | 4'3 | 51" | 85 cm |
90 | 140 cm | 4'6 | 54" | 90 cm |
95 | 145 cm | 4'9 | 57" | 95 cm |
105 | 155 cm | 5'0 | 60" | 105 cm |
115 | 160 cm | 5'3 | 63" | 115 cm |
120 | 170 cm | 5'6 | 66" | 120 cm |
125 | 175 cm | 5'9 | 69" | 125 cm |
135 | 185 cm | 6'0 | 72" | 135 cm |
140 | 190 cm | 6'3 | 75" | 140 cm |
145 | 195 cm | 6'5 | 77" | 145 cm |
150 | 200 cm | 6'6 | 78" | 150 cm |
155 | 205 cm | 6'9 | 81" | 155 cm |
160 | 215 cm | 7'0 | 84" | 160 cm |
165 | 225 cm | 7'3 | 87" | 165 cm |
How to measure for a Weatherbeeta Rug:
Measure the horse from wither to the top of the tail and from the center of the chest to the end of rump. When you have the measurement, choose the nearest size from the size table below. The lenght of body, calculated in either metric, will show you the respective length of the back seam = rug size.
WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Over
The WeatherBeeta ComFiTec Airflow Detach-A-Neck is made from a soft durable mesh with belly wrap and full wrap tail flap for premium protection and elastic insert at wither for additional comfort when grazing. Features include Ezi-Clip front closure, traditional side gusset for natural movement, 210T nylon line shoulders, mane and tail flap and elasticated, adjustable and removable leg straps. Offers 70% UV Block.
Product No.: VANB6
Weatherbeeta
WEATHERBEETA LIMITED
Unit 5, Shipton Way, Express Business Park,
Rushden, Northamptonshire, NN10 6GL
UK
Horseware
115,95 €
Horseware
75,37 €
UVP 115,95 €
Bucas
165,00 €
Back on Track
149,90 €
Eskadron
116,95 €
UVP 129,95 €
LeMieux
177,45 €
LeMieux
187,45 €
LeMieux
199,95 €
Waldhausen
24,95 €
Waldhausen
19,97 €
UVP 22,95 €
Waldhausen
49,95 €
Waldhausen
24,95 €
Bucas
132,25 €
UVP 135,00 €
Bucas
132,25 €
UVP 135,00 €
Bucas
169,00 €
Bucas
97,95 €
UVP 99,00 €
Bucas
112,00 €
Kentucky Horsewear
204,99 €
Weatherbeeta
150,00 €
Horseware
59,95 €
Your cart is empty