- RRP -25%
Horze
Cairo Infra-Red Brushing Boots
29,99 €
UVP 39,99 €
100€: Save -16% off Horze & B Vertigo
Over
Reviews
| Size | Eskadron Size | A - Height | B - Width |
|---|---|---|---|
| MNI | XXXS | 15,5 cm | 19,5 cm |
| SHP | XXS | 18,5 cm | 21 cm |
| S | S | 22,5 cm | 26,5 cm |
| M | M | 26 cm | 29,5 cm |
| L | L | 29,5 cm | 33,5 cm |
| XL | XL | 30,5 cm | 34,5 cm |
| P (P) - Front | P | 22 cm | 29 cm |
| P (P) - Hind | P | 25,5 cm | 32 cm |
| C (V) - Front | C | 27 cm | 31 cm |
| C (V) - Hind | C | 31 cm | 34 cm |
| F (WB) - Front | F | 29,5 cm | 33 cm |
| F (WB) - Hind | F | 33 cm | 36 cm |
The measurements given for Eskadron products are product measurements.
| Size | Eskadron Size | A - Height | B - Width |
|---|---|---|---|
| MNI | XXXS | 15,5 cm | 19,5 cm |
| SHP | XXS | 18,5 cm | 21 cm |
| S | S | 22,5 cm | 26,5 cm |
| M | M | 26 cm | 29,5 cm |
| L | L | 29,5 cm | 33,5 cm |
| XL | XL | 30,5 cm | 34,5 cm |
| P (P) - Front | P | 22 cm | 29 cm |
| P (P) - Hind | P | 25,5 cm | 32 cm |
| C (V) - Front | C | 27 cm | 31 cm |
| C (V) - Hind | C | 31 cm | 34 cm |
| F (WB) - Front | F | 29,5 cm | 33 cm |
| F (WB) - Hind | F | 33 cm | 36 cm |
The measurements given for Eskadron products are product measurements.
Over
Product No.: PRTNJ
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horze
29,99 €
UVP 39,99 €
LeMieux
69,95 €
LeMieux
69,26 €
UVP 76,95 €
LeMieux
62,96 €
UVP 69,95 €
Horseware
79,95 €
Back on Track
90,08 €
UVP 114,90 €
LeMieux
69,95 €
Back on Track
110,74 €
UVP 119,90 €
Back on Track
54,80 €
UVP 68,90 €
Covalliero
24,99 €
Back on Track
80,67 €
UVP 102,90 €
Kentucky Horsewear
84,99 €
Schockemöhle Sports
106,71 €
UVP 119,95 €
Schockemöhle Sports
106,71 €
UVP 119,95 €
Back on Track
73,62 €
UVP 93,90 €
Harry's Horse
39,95 €
Veredus
186,99 €
Veredus
173,99 €
Kentucky Horsewear
84,99 €
Veredus
92,99 €
Your cart is empty