- RRP -25%


Horze
Verona Women's Tall Boots
89,99 €
UVP 119,99 €
Over
Reviews
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
This Stable Rug is made of a durable 1000D Ripstop Polyester outer. With classic cut and design, it might look like 'just another stable rug', but the secret’s in the cosy microfibre lining which give your horse the ultimate experience in comfort. The easy-care aspects of this rug make your life easier as a busy horse owner.
Product No.: Z10KD
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Horze
89,99 €
UVP 119,99 €
Horseware
170,37 €
UVP 283,95 €
Horze
33,74 €
UVP 44,99 €
Horze
99,99 €
UVP 129,99 €
Mountain Horse
224,42 €
UVP 299,00 €
Horze
119,99 €
UVP 129,99 €
Horze
152,99 €
UVP 169,99 €
Komperdell
187,37 €
UVP 199,95 €
Acavallo
189,00 €
Suedwind Footwear
102,20 €
UVP 139,00 €
Suedwind Footwear
191,38 €
UVP 269,00 €
Horseware
129,17 €
UVP 189,95 €
Horze
59,99 €
UVP 79,99 €
Horze
149,49 €
UVP 229,99 €
Horze
69,99 €
UVP 79,99 €
Horze
186,99 €
UVP 219,99 €
Covalliero
54,99 €
Horze
48,99 €
UVP 69,99 €
Your cart is empty