- RRP -25%


Horze
Verona Women's Tall Boots
89,99 €
UVP 119,99 €
Over
Reviews
Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
Product No.: V0M30
Body: 100% polyester Trim: 88% polyester, 12% elastane Filling: 100% recycled polyester
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horze
89,99 €
UVP 119,99 €
Horze
95,99 €
UVP 119,99 €
Horze
89,99 €
UVP 119,99 €
Horze
189,99 €
UVP 199,99 €
Mountain Horse
399,00 €
Horze
119,99 €
UVP 139,99 €
Komperdell
199,95 €
Horze
44,99 €
UVP 49,99 €
Karlslund
129,99 €
B Vertigo
183,99 €
UVP 229,99 €
Suedwind Footwear
139,00 €
Ariat
160,00 €
Horze
31,50 €
UVP 89,99 €
Horze
116,99 €
UVP 129,99 €
Horze
59,99 €
UVP 69,99 €
Horze
118,99 €
UVP 169,99 €
Ariat
179,34 €
UVP 185,00 €
Suedwind Footwear
99,90 €
Horze
110,49 €
UVP 129,99 €
Karlslund
169,99 €
Your cart is empty