- RRP -30%


Horseware
Ice-Vibe Boots
198,77 €
UVP 283,95 €
Over
Reviews
Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
---|---|---|---|---|---|---|---|---|
XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
Product No.: V0M30
Body: 100% polyester Trim: 88% polyester, 12% elastane Filling: 100% recycled polyester
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horseware
198,77 €
UVP 283,95 €
Horze
17,50 €
UVP 49,99 €
Horze
4,99 €
UVP 6,99 €
Horze
33,74 €
UVP 44,99 €
Horze
33,74 €
UVP 44,99 €
Horze
4,99 €
UVP 5,99 €
Horze
4,99 €
UVP 6,99 €
Horze
3,00 €
UVP 5,99 €
Horze
2,99 €
UVP 3,99 €
Horze
4,99 €
UVP 6,99 €
Horze
30,00 €
UVP 59,99 €
Horze
4,99 €
UVP 6,99 €
Horze
33,74 €
UVP 44,99 €
Horze
7,60 €
UVP 18,99 €
Horze
33,74 €
UVP 44,99 €
Magic Brush
5,58 €
UVP 6,99 €
Horze
29,99 €
UVP 39,99 €
Horseware
170,37 €
UVP 283,95 €
Horze
16,99 €
UVP 19,99 €
Horze
33,74 €
UVP 44,99 €
Your cart is empty