- Adviesprijs -30%


Horseware
Ice-Vibe Beschermers
198,77 €
UVP 283,95 €
Over
Beoordelingen
299,99 €
UVP 419,00 €
Size EU | Size UK | Size US | A - Height | B - Circumference Calf |
---|---|---|---|---|
36 - Regular/Regular | 3 | 5,5 | 41 cm / 16" | 33 cm / 13" |
36 - Regular/Wide | 3 | 5,5 | 41 cm / 16" | 35 cm / 14" |
36 - Tall/Regular | 3 | 5,5 | 44 cm / 17,5" | 33 cm / 13" |
36 - Tall/Wide | 3 | 5,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - Short/Slim | 4 | 6,5 | 41 cm / 16" | 33 cm / 13" |
37 - Short/Regular | 4 | 6,5 | 41 cm / 16" | 35 cm / 14" |
37 - Short/Wide | 4 | 6,5 | 41 cm / 16" | 37 cm / 14,5" |
37 - Regular/Slim | 4 | 6,5 | 44 cm / 17,5" | 33 cm / 13" |
37 - Regular/Regular | 4 | 6,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - Regular/Wide | 4 | 6,5 | 44 cm / 17,5" | 37 cm / 14,5" |
37 - Tall/Slim | 4 | 6,5 | 47 cm / 18,5" | 33 cm / 13" |
37 - Tall/Regular | 4 | 6,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - Short/Slim | 5 | 7,5 | 41 cm / 16" | 33 cm / 13" |
38 - Short/Regular | 5 | 7,5 | 41 cm / 16" | 35 cm / 14" |
38 - Short/Wide | 5 | 7,5 | 41 cm / 16" | 37 cm / 14,5" |
38 - Regular/Slim | 5 | 7,5 | 44 cm / 17,5" | 33 cm / 13" |
38 - Regular/Regular | 5 | 7,5 | 44 cm / 17,5" | 35 cm / 14" |
38 - Regular/Wide | 5 | 7,5 | 44 cm / 17,5" | 37 cm / 14,5" |
38 - Regular/X-Wide | 5 | 7,5 | 44 cm / 17,5" | 39 cm / 15,5" |
38 - Tall/Slim | 5 | 7,5 | 47 cm / 18,5" | 33 cm / 13" |
38 - Tall/Regular | 5 | 7,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - Tall/Wide | 5 | 7,5 | 47 cm / 18,5" | 37 cm / 14,5" |
38 - Tall/X-Wide | 5 | 7,5 | 47 cm / 18,5" | 39 cm / 15,5" |
38 - X-Tall/Slim | 5 | 7,5 | 50 cm / 19,5" | 33 cm / 13" |
38 - X-Tall/Regular | 5 | 7,5 | 50 cm / 19,5" | 35 cm / 14" |
38 - X-Tall/Wide | 5 | 7,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - Short/X-Slim | 6 | 8,5 | 44 cm / 17,5" | 33 cm / 13" |
39 - Short/Slim | 6 | 8,5 | 44 cm / 17,5" | 35 cm / 14" |
39 - Short/Regular | 6 | 8,5 | 44 cm / 17,5" | 37 cm / 14,5" |
39 - Short/Wide | 6 | 8,5 | 44 cm / 17,5" | 39 cm / 15,5" |
39 - Short/X-Wide | 6 | 8,5 | 44 cm / 17,5" | 41 cm / 16" |
39 - Regular/X-Slim | 6 | 8,5 | 47 cm / 18,5" | 33 cm / 13" |
39 - Regular/Slim | 6 | 8,5 | 47 cm / 18,5" | 35 cm / 14" |
39 - Regular/Regular | 6 | 8,5 | 47 cm / 18,5" | 37 cm / 14,5" |
39 - Regular/Wide | 6 | 8,5 | 47 cm / 18,5" | 39 cm / 15,5" |
39 - Regular/X-Wide | 6 | 8,5 | 47 cm / 18,5" | 41 cm / 16" |
39 - Tall/Slim | 6 | 8,5 | 50 cm / 19,5" | 33 cm / 13" |
39 - Tall/Regular | 6 | 8,5 | 50 cm / 19,5" | 35 cm / 14" |
39 - Tall/Wide | 6 | 8,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - Tall/X-Wide | 6 | 8,5 | 50 cm / 19,5" | 39 cm / 15,5" |
40 - Short/X-Slim | 6,5 | 9 | 44 cm / 17,5" | 33 cm / 13" |
40 - Short/Slim | 6,5 | 9 | 44 cm / 17,5" | 35 cm / 14" |
40 - Short/Regular | 6,5 | 9 | 44 cm / 17,5" | 37 cm / 14,5" |
40 - Short/Wide | 6,5 | 9 | 44 cm / 17,5" | 39 cm / 15,5" |
40 - Short/X-Wide | 6,5 | 9 | 44 cm / 17,5" | 41 cm / 16" |
40 - Regular/X-Slim | 6,5 | 9 | 47 cm / 18,5" | 33 cm / 13" |
40 - Regular/Slim | 6,5 | 9 | 47 cm / 18,5" | 35 cm / 14" |
40 - Regular/Regular | 6,5 | 9 | 47 cm / 18,5" | 37 cm / 14,5" |
40 - Regular/Wide | 6,5 | 9 | 47 cm / 18,5" | 39 cm / 15,5" |
40 - Regular/X-Wide | 6,5 | 9 | 47 cm / 18,5" | 41 cm / 16" |
40 - Tall/Slim | 6,5 | 9 | 50 cm / 19,5" | 33 cm / 13" |
40 - Tall/Regular | 6,5 | 9 | 50 cm / 19,5" | 35 cm / 14" |
40 - Tall/Wide | 6,5 | 9 | 50 cm / 19,5" | 37 cm / 14,5" |
40 - Tall/X-Wide | 6,5 | 9 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - Short/Slim | 7 | 9,5 | 44 cm / 17,5" | 35 cm / 14" |
41 - Short/Regular | 7 | 9,5 | 44 cm / 17,5" | 37 cm / 14,5" |
41 - Short/Wide | 7 | 9,5 | 44 cm / 17,5" | 39 cm / 15,5" |
41 - Regular/X-Slim | 7 | 9,5 | 47 cm / 18,5" | 33 cm / 13" |
41 - Regular/Slim | 7 | 9,5 | 47 cm / 18,5" | 35 cm / 14" |
41 - Regular/Regular | 7 | 9,5 | 47 cm / 18,5" | 37 cm / 14,5" |
41 - Regular/Wide | 7 | 9,5 | 47 cm / 18,5" | 39 cm / 15,5" |
41 - Regular/X-Wide | 7 | 9,5 | 47 cm / 18,5" | 41 cm / 16" |
41 - Tall/Slim | 7 | 9,5 | 50 cm / 19,5" | 33 cm / 13" |
41 - Tall/Regular | 7 | 9,5 | 50 cm / 19,5" | 35 cm / 14" |
41 - Tall/Wide | 7 | 9,5 | 50 cm / 19,5" | 37 cm / 14,5" |
41 - Tall/X-Wide | 7 | 9,5 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - X-Tall/Regular | 7 | 9,5 | 53 cm / 21" | 37 cm / 14,5" |
42 - Short/Slim | 8 | 10,5 L (9 G) | 44 cm / 17,5" | 35 cm / 14" |
42 - Short/Regular | 8 | 10,5 L (9 G) | 44 cm / 17,5" | 37 cm / 14,5" |
42 - Short/Wide | 8 | 10,5 L (9 G) | 44 cm / 17,5" | 39 cm / 15,5" |
42 - Regular/X-Slim | 8 | 10,5 L (9 G) | 47 cm / 18,5" | 33 cm / 13" |
42 - Regular/Slim | 8 | 10,5 L (9 G) | 47 cm / 18,5" | 35 cm / 14" |
42 - Regular/Regular | 8 | 10,5 L (9 G) | 47 cm / 18,5" | 37 cm / 14,5" |
42 - Regular/Wide | 8 | 10,5 L (9 G) | 47 cm / 18,5" | 39 cm / 15,5" |
42 - Tall/Slim | 8 | 10,5 L (9 G) | 50 cm / 19,5" | 35 cm / 14" |
42 - Tall/Regular | 8 | 10,5 L (9 G) | 50 cm / 19,5" | 37 cm / 14,5" |
42 - Tall/Wide | 8 | 10,5 L (9 G) | 50 cm / 19,5" | 39 cm / 15,5" |
42 - X-Tall/Regular | 8 | 10,5 L (9 G) | 53 cm / 21" | 37 cm / 14,5" |
43 - Short/Slim | 9 | 47 cm / 18,5" | 33 cm / 13" | |
43 - Short/Regular | 9 | 47 cm / 18,5" | 35 cm / 14" | |
43 - Short/Wide | 9 | 47 cm / 18,5" | 37 cm / 14,5" | |
43 - Short/X-Wide | 9 | 47 cm / 18,5" | 39 cm / 15,5" | |
43 - Regular/X-Slim | 9 | 50 cm / 19,5" | 33 cm / 13" | |
43 - Regular/Slim | 9 | 50 cm / 19,5" | 35 cm / 14" | |
43 - Regular/Regular | 9 | 50 cm / 19,5" | 37 cm / 14,5" | |
43 - Regular/Wide | 9 | 50 cm / 19,5" | 39 cm / 15,5" | |
43 - Regular/X-Wide | 9 | 50 cm / 19,5" | 41 cm / 16" | |
43 - Tall/Regular | 9 | 53 cm / 21" | 37 cm / 14,5" | |
43 - Tall/Wide | 9 | 53 cm / 21" | 39 cm / 15,5" | |
44 - Short/Slim | 9,5 | 47 cm / 18,5" | 33 cm / 13" | |
44 - Short/Regular | 9,5 | 47 cm / 18,5" | 35 cm / 14" | |
44 - Short/Wide | 9,5 | 47 cm / 18,5" | 37 cm / 14,5" | |
44 - Short/X-Wide | 9,5 | 47 cm / 18,5" | 39 cm / 15,5" | |
44 - Regular/X-Slim | 9,5 | 50 cm / 19,5" | 33 cm / 13" | |
44 - Regular/Slim | 9,5 | 50 cm / 19,5" | 35 cm / 14" | |
44 - Regular/Regular | 9,5 | 50 cm / 19,5" | 37 cm / 14,5" | |
44 - Regular/Wide | 9,5 | 50 cm / 19,5" | 39 cm / 15,5" | |
44 - Regular/-Wide | 9,5 | 50 cm / 19,5" | 41 cm / 16" | |
44 - Tall/Regular | 9,5 | 53 cm / 21" | 37 cm / 14,5" | |
44 - Tall/Wide | 9,5 | 53 cm / 21" | 39 cm / 15,5" | |
45 - Short/Slim | 10,5 | 47 cm / 18,5" | 35 cm / 14" | |
45 - Short/Regular | 10,5 | 47 cm / 18,5" | 37 cm / 14,5" | |
45 - Short/Wide | 10,5 | 47 cm / 18,5" | 39 cm / 15,5" | |
45 - Regular/Slim | 10,5 | 50 cm / 19,5" | 35 cm / 14" | |
45 - Regular/Regular | 10,5 | 50 cm / 19,5" | 37 cm / 14,5" | |
45 - Regular/Wide | 10,5 | 50 cm / 19,5" | 39 cm / 15,5" | |
45 - Regular/X-Wide | 10,5 | 50 cm / 19,5" | 41 cm / 16" | |
45 - Tall/Regular | 10,5 | 53 cm / 21" | 37 cm / 14,5" | |
45 - Tall/Wide | 10,5 | 53 cm / 21" | 39 cm / 15,5" | |
46 - Regular/Slim | 11 | 47 cm / 18,5" | 35 cm / 14" | |
46 - Regular/Regular | 11 | 47 cm / 18,5" | 37 cm / 14,5" | |
46 - Regular/Wide | 11 | 47 cm / 18,5" | 39 cm / 15,5" | |
46 - Regular/X-Wide | 11 | 47 cm / 18,5" | 41 cm / 16" | |
46 - Tall/Slim | 11 | 50 cm / 19,5" | 35 cm / 14" | |
46 - Tall/Regular | 11 | 50 cm / 19,5" | 37 cm / 14,5" | |
46 - Tall/Wide | 11 | 50 cm / 19,5" | 39 cm / 15,5" | |
46 - Tall/X-Wide | 11 | 50 cm / 19,5" | 41 cm / 16" | |
46 - X-Tall/Regular | 11 | 53 cm / 21" | 39 cm / 15,5" |
To determine the correct boot size, we have provided a video, which you can find in the photo gallery. Please note that Tonics boots tend to run slightly smaller in the foot area. If your measurements fall between two sizes, we recommend ordering the larger size.
Measuring guide for Tonics riding boots: Wear breeches and socks as you normally would. It is best to measure your calves in the evening, as they tend to be slightly slimmer in the morning. Always take the measurements of both legs. Sit on a chair and, if possible, have another person help you with the measurements.
Calf height: With slight pressure, measure at the back of your leg from the thigh down to the floor. For accuracy, also take the measurement on the outside of your calf. The correct position is just below the kneecap.
Calf width: Place the measuring tape snugly around the widest part of your calf. Measure both calves and use the larger measurement.
Choose the size from the chart that comes closest to your measurements.
IMPORTANT: With Tonics boots, the settling height of about 1 to 2 cm is already included in the size chart. This means the boot shaft will drop slightly during wear. If you are between two heights and choose the taller one, you can temporarily place a wedge under the insole until the shaft settles.
When checking the calf width, make sure the boot is not too easy to close when trying on, as the leather shaft will stretch with use.
Size EU | Size UK | Size US | A - Height | B - Circumference Calf |
---|---|---|---|---|
36 - Regular/Regular | 3 | 5,5 | 41 cm / 16" | 33 cm / 13" |
36 - Regular/Wide | 3 | 5,5 | 41 cm / 16" | 35 cm / 14" |
36 - Tall/Regular | 3 | 5,5 | 44 cm / 17,5" | 33 cm / 13" |
36 - Tall/Wide | 3 | 5,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - Short/Slim | 4 | 6,5 | 41 cm / 16" | 33 cm / 13" |
37 - Short/Regular | 4 | 6,5 | 41 cm / 16" | 35 cm / 14" |
37 - Short/Wide | 4 | 6,5 | 41 cm / 16" | 37 cm / 14,5" |
37 - Regular/Slim | 4 | 6,5 | 44 cm / 17,5" | 33 cm / 13" |
37 - Regular/Regular | 4 | 6,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - Regular/Wide | 4 | 6,5 | 44 cm / 17,5" | 37 cm / 14,5" |
37 - Tall/Slim | 4 | 6,5 | 47 cm / 18,5" | 33 cm / 13" |
37 - Tall/Regular | 4 | 6,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - Short/Slim | 5 | 7,5 | 41 cm / 16" | 33 cm / 13" |
38 - Short/Regular | 5 | 7,5 | 41 cm / 16" | 35 cm / 14" |
38 - Short/Wide | 5 | 7,5 | 41 cm / 16" | 37 cm / 14,5" |
38 - Regular/Slim | 5 | 7,5 | 44 cm / 17,5" | 33 cm / 13" |
38 - Regular/Regular | 5 | 7,5 | 44 cm / 17,5" | 35 cm / 14" |
38 - Regular/Wide | 5 | 7,5 | 44 cm / 17,5" | 37 cm / 14,5" |
38 - Regular/X-Wide | 5 | 7,5 | 44 cm / 17,5" | 39 cm / 15,5" |
38 - Tall/Slim | 5 | 7,5 | 47 cm / 18,5" | 33 cm / 13" |
38 - Tall/Regular | 5 | 7,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - Tall/Wide | 5 | 7,5 | 47 cm / 18,5" | 37 cm / 14,5" |
38 - Tall/X-Wide | 5 | 7,5 | 47 cm / 18,5" | 39 cm / 15,5" |
38 - X-Tall/Slim | 5 | 7,5 | 50 cm / 19,5" | 33 cm / 13" |
38 - X-Tall/Regular | 5 | 7,5 | 50 cm / 19,5" | 35 cm / 14" |
38 - X-Tall/Wide | 5 | 7,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - Short/X-Slim | 6 | 8,5 | 44 cm / 17,5" | 33 cm / 13" |
39 - Short/Slim | 6 | 8,5 | 44 cm / 17,5" | 35 cm / 14" |
39 - Short/Regular | 6 | 8,5 | 44 cm / 17,5" | 37 cm / 14,5" |
39 - Short/Wide | 6 | 8,5 | 44 cm / 17,5" | 39 cm / 15,5" |
39 - Short/X-Wide | 6 | 8,5 | 44 cm / 17,5" | 41 cm / 16" |
39 - Regular/X-Slim | 6 | 8,5 | 47 cm / 18,5" | 33 cm / 13" |
39 - Regular/Slim | 6 | 8,5 | 47 cm / 18,5" | 35 cm / 14" |
39 - Regular/Regular | 6 | 8,5 | 47 cm / 18,5" | 37 cm / 14,5" |
39 - Regular/Wide | 6 | 8,5 | 47 cm / 18,5" | 39 cm / 15,5" |
39 - Regular/X-Wide | 6 | 8,5 | 47 cm / 18,5" | 41 cm / 16" |
39 - Tall/Slim | 6 | 8,5 | 50 cm / 19,5" | 33 cm / 13" |
39 - Tall/Regular | 6 | 8,5 | 50 cm / 19,5" | 35 cm / 14" |
39 - Tall/Wide | 6 | 8,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - Tall/X-Wide | 6 | 8,5 | 50 cm / 19,5" | 39 cm / 15,5" |
40 - Short/X-Slim | 6,5 | 9 | 44 cm / 17,5" | 33 cm / 13" |
40 - Short/Slim | 6,5 | 9 | 44 cm / 17,5" | 35 cm / 14" |
40 - Short/Regular | 6,5 | 9 | 44 cm / 17,5" | 37 cm / 14,5" |
40 - Short/Wide | 6,5 | 9 | 44 cm / 17,5" | 39 cm / 15,5" |
40 - Short/X-Wide | 6,5 | 9 | 44 cm / 17,5" | 41 cm / 16" |
40 - Regular/X-Slim | 6,5 | 9 | 47 cm / 18,5" | 33 cm / 13" |
40 - Regular/Slim | 6,5 | 9 | 47 cm / 18,5" | 35 cm / 14" |
40 - Regular/Regular | 6,5 | 9 | 47 cm / 18,5" | 37 cm / 14,5" |
40 - Regular/Wide | 6,5 | 9 | 47 cm / 18,5" | 39 cm / 15,5" |
40 - Regular/X-Wide | 6,5 | 9 | 47 cm / 18,5" | 41 cm / 16" |
40 - Tall/Slim | 6,5 | 9 | 50 cm / 19,5" | 33 cm / 13" |
40 - Tall/Regular | 6,5 | 9 | 50 cm / 19,5" | 35 cm / 14" |
40 - Tall/Wide | 6,5 | 9 | 50 cm / 19,5" | 37 cm / 14,5" |
40 - Tall/X-Wide | 6,5 | 9 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - Short/Slim | 7 | 9,5 | 44 cm / 17,5" | 35 cm / 14" |
41 - Short/Regular | 7 | 9,5 | 44 cm / 17,5" | 37 cm / 14,5" |
41 - Short/Wide | 7 | 9,5 | 44 cm / 17,5" | 39 cm / 15,5" |
41 - Regular/X-Slim | 7 | 9,5 | 47 cm / 18,5" | 33 cm / 13" |
41 - Regular/Slim | 7 | 9,5 | 47 cm / 18,5" | 35 cm / 14" |
41 - Regular/Regular | 7 | 9,5 | 47 cm / 18,5" | 37 cm / 14,5" |
41 - Regular/Wide | 7 | 9,5 | 47 cm / 18,5" | 39 cm / 15,5" |
41 - Regular/X-Wide | 7 | 9,5 | 47 cm / 18,5" | 41 cm / 16" |
41 - Tall/Slim | 7 | 9,5 | 50 cm / 19,5" | 33 cm / 13" |
41 - Tall/Regular | 7 | 9,5 | 50 cm / 19,5" | 35 cm / 14" |
41 - Tall/Wide | 7 | 9,5 | 50 cm / 19,5" | 37 cm / 14,5" |
41 - Tall/X-Wide | 7 | 9,5 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - X-Tall/Regular | 7 | 9,5 | 53 cm / 21" | 37 cm / 14,5" |
42 - Short/Slim | 8 | 10,5 L (9 G) | 44 cm / 17,5" | 35 cm / 14" |
42 - Short/Regular | 8 | 10,5 L (9 G) | 44 cm / 17,5" | 37 cm / 14,5" |
42 - Short/Wide | 8 | 10,5 L (9 G) | 44 cm / 17,5" | 39 cm / 15,5" |
42 - Regular/X-Slim | 8 | 10,5 L (9 G) | 47 cm / 18,5" | 33 cm / 13" |
42 - Regular/Slim | 8 | 10,5 L (9 G) | 47 cm / 18,5" | 35 cm / 14" |
42 - Regular/Regular | 8 | 10,5 L (9 G) | 47 cm / 18,5" | 37 cm / 14,5" |
42 - Regular/Wide | 8 | 10,5 L (9 G) | 47 cm / 18,5" | 39 cm / 15,5" |
42 - Tall/Slim | 8 | 10,5 L (9 G) | 50 cm / 19,5" | 35 cm / 14" |
42 - Tall/Regular | 8 | 10,5 L (9 G) | 50 cm / 19,5" | 37 cm / 14,5" |
42 - Tall/Wide | 8 | 10,5 L (9 G) | 50 cm / 19,5" | 39 cm / 15,5" |
42 - X-Tall/Regular | 8 | 10,5 L (9 G) | 53 cm / 21" | 37 cm / 14,5" |
43 - Short/Slim | 9 | 47 cm / 18,5" | 33 cm / 13" | |
43 - Short/Regular | 9 | 47 cm / 18,5" | 35 cm / 14" | |
43 - Short/Wide | 9 | 47 cm / 18,5" | 37 cm / 14,5" | |
43 - Short/X-Wide | 9 | 47 cm / 18,5" | 39 cm / 15,5" | |
43 - Regular/X-Slim | 9 | 50 cm / 19,5" | 33 cm / 13" | |
43 - Regular/Slim | 9 | 50 cm / 19,5" | 35 cm / 14" | |
43 - Regular/Regular | 9 | 50 cm / 19,5" | 37 cm / 14,5" | |
43 - Regular/Wide | 9 | 50 cm / 19,5" | 39 cm / 15,5" | |
43 - Regular/X-Wide | 9 | 50 cm / 19,5" | 41 cm / 16" | |
43 - Tall/Regular | 9 | 53 cm / 21" | 37 cm / 14,5" | |
43 - Tall/Wide | 9 | 53 cm / 21" | 39 cm / 15,5" | |
44 - Short/Slim | 9,5 | 47 cm / 18,5" | 33 cm / 13" | |
44 - Short/Regular | 9,5 | 47 cm / 18,5" | 35 cm / 14" | |
44 - Short/Wide | 9,5 | 47 cm / 18,5" | 37 cm / 14,5" | |
44 - Short/X-Wide | 9,5 | 47 cm / 18,5" | 39 cm / 15,5" | |
44 - Regular/X-Slim | 9,5 | 50 cm / 19,5" | 33 cm / 13" | |
44 - Regular/Slim | 9,5 | 50 cm / 19,5" | 35 cm / 14" | |
44 - Regular/Regular | 9,5 | 50 cm / 19,5" | 37 cm / 14,5" | |
44 - Regular/Wide | 9,5 | 50 cm / 19,5" | 39 cm / 15,5" | |
44 - Regular/-Wide | 9,5 | 50 cm / 19,5" | 41 cm / 16" | |
44 - Tall/Regular | 9,5 | 53 cm / 21" | 37 cm / 14,5" | |
44 - Tall/Wide | 9,5 | 53 cm / 21" | 39 cm / 15,5" | |
45 - Short/Slim | 10,5 | 47 cm / 18,5" | 35 cm / 14" | |
45 - Short/Regular | 10,5 | 47 cm / 18,5" | 37 cm / 14,5" | |
45 - Short/Wide | 10,5 | 47 cm / 18,5" | 39 cm / 15,5" | |
45 - Regular/Slim | 10,5 | 50 cm / 19,5" | 35 cm / 14" | |
45 - Regular/Regular | 10,5 | 50 cm / 19,5" | 37 cm / 14,5" | |
45 - Regular/Wide | 10,5 | 50 cm / 19,5" | 39 cm / 15,5" | |
45 - Regular/X-Wide | 10,5 | 50 cm / 19,5" | 41 cm / 16" | |
45 - Tall/Regular | 10,5 | 53 cm / 21" | 37 cm / 14,5" | |
45 - Tall/Wide | 10,5 | 53 cm / 21" | 39 cm / 15,5" | |
46 - Regular/Slim | 11 | 47 cm / 18,5" | 35 cm / 14" | |
46 - Regular/Regular | 11 | 47 cm / 18,5" | 37 cm / 14,5" | |
46 - Regular/Wide | 11 | 47 cm / 18,5" | 39 cm / 15,5" | |
46 - Regular/X-Wide | 11 | 47 cm / 18,5" | 41 cm / 16" | |
46 - Tall/Slim | 11 | 50 cm / 19,5" | 35 cm / 14" | |
46 - Tall/Regular | 11 | 50 cm / 19,5" | 37 cm / 14,5" | |
46 - Tall/Wide | 11 | 50 cm / 19,5" | 39 cm / 15,5" | |
46 - Tall/X-Wide | 11 | 50 cm / 19,5" | 41 cm / 16" | |
46 - X-Tall/Regular | 11 | 53 cm / 21" | 39 cm / 15,5" |
To determine the correct boot size, we have provided a video, which you can find in the photo gallery. Please note that Tonics boots tend to run slightly smaller in the foot area. If your measurements fall between two sizes, we recommend ordering the larger size.
Measuring guide for Tonics riding boots: Wear breeches and socks as you normally would. It is best to measure your calves in the evening, as they tend to be slightly slimmer in the morning. Always take the measurements of both legs. Sit on a chair and, if possible, have another person help you with the measurements.
Calf height: With slight pressure, measure at the back of your leg from the thigh down to the floor. For accuracy, also take the measurement on the outside of your calf. The correct position is just below the kneecap.
Calf width: Place the measuring tape snugly around the widest part of your calf. Measure both calves and use the larger measurement.
Choose the size from the chart that comes closest to your measurements.
IMPORTANT: With Tonics boots, the settling height of about 1 to 2 cm is already included in the size chart. This means the boot shaft will drop slightly during wear. If you are between two heights and choose the taller one, you can temporarily place a wedge under the insole until the shaft settles.
When checking the calf width, make sure the boot is not too easy to close when trying on, as the leather shaft will stretch with use.
Size EU | Size UK | Size US | A - Height | B - Circumference Calf |
---|---|---|---|---|
36 - Regular/Regular | 3 | 5,5 | 41 cm / 16" | 33 cm / 13" |
36 - Regular/Wide | 3 | 5,5 | 41 cm / 16" | 35 cm / 14" |
36 - Tall/Regular | 3 | 5,5 | 44 cm / 17,5" | 33 cm / 13" |
36 - Tall/Wide | 3 | 5,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - Short/Slim | 4 | 6,5 | 41 cm / 16" | 33 cm / 13" |
37 - Short/Regular | 4 | 6,5 | 41 cm / 16" | 35 cm / 14" |
37 - Short/Wide | 4 | 6,5 | 41 cm / 16" | 37 cm / 14,5" |
37 - Regular/Slim | 4 | 6,5 | 44 cm / 17,5" | 33 cm / 13" |
37 - Regular/Regular | 4 | 6,5 | 44 cm / 17,5" | 35 cm / 14" |
37 - Regular/Wide | 4 | 6,5 | 44 cm / 17,5" | 37 cm / 14,5" |
37 - Tall/Slim | 4 | 6,5 | 47 cm / 18,5" | 33 cm / 13" |
37 - Tall/Regular | 4 | 6,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - Short/Slim | 5 | 7,5 | 41 cm / 16" | 33 cm / 13" |
38 - Short/Regular | 5 | 7,5 | 41 cm / 16" | 35 cm / 14" |
38 - Short/Wide | 5 | 7,5 | 41 cm / 16" | 37 cm / 14,5" |
38 - Regular/Slim | 5 | 7,5 | 44 cm / 17,5" | 33 cm / 13" |
38 - Regular/Regular | 5 | 7,5 | 44 cm / 17,5" | 35 cm / 14" |
38 - Regular/Wide | 5 | 7,5 | 44 cm / 17,5" | 37 cm / 14,5" |
38 - Regular/X-Wide | 5 | 7,5 | 44 cm / 17,5" | 39 cm / 15,5" |
38 - Tall/Slim | 5 | 7,5 | 47 cm / 18,5" | 33 cm / 13" |
38 - Tall/Regular | 5 | 7,5 | 47 cm / 18,5" | 35 cm / 14" |
38 - Tall/Wide | 5 | 7,5 | 47 cm / 18,5" | 37 cm / 14,5" |
38 - Tall/X-Wide | 5 | 7,5 | 47 cm / 18,5" | 39 cm / 15,5" |
38 - X-Tall/Slim | 5 | 7,5 | 50 cm / 19,5" | 33 cm / 13" |
38 - X-Tall/Regular | 5 | 7,5 | 50 cm / 19,5" | 35 cm / 14" |
38 - X-Tall/Wide | 5 | 7,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - Short/X-Slim | 6 | 8,5 | 44 cm / 17,5" | 33 cm / 13" |
39 - Short/Slim | 6 | 8,5 | 44 cm / 17,5" | 35 cm / 14" |
39 - Short/Regular | 6 | 8,5 | 44 cm / 17,5" | 37 cm / 14,5" |
39 - Short/Wide | 6 | 8,5 | 44 cm / 17,5" | 39 cm / 15,5" |
39 - Short/X-Wide | 6 | 8,5 | 44 cm / 17,5" | 41 cm / 16" |
39 - Regular/X-Slim | 6 | 8,5 | 47 cm / 18,5" | 33 cm / 13" |
39 - Regular/Slim | 6 | 8,5 | 47 cm / 18,5" | 35 cm / 14" |
39 - Regular/Regular | 6 | 8,5 | 47 cm / 18,5" | 37 cm / 14,5" |
39 - Regular/Wide | 6 | 8,5 | 47 cm / 18,5" | 39 cm / 15,5" |
39 - Regular/X-Wide | 6 | 8,5 | 47 cm / 18,5" | 41 cm / 16" |
39 - Tall/Slim | 6 | 8,5 | 50 cm / 19,5" | 33 cm / 13" |
39 - Tall/Regular | 6 | 8,5 | 50 cm / 19,5" | 35 cm / 14" |
39 - Tall/Wide | 6 | 8,5 | 50 cm / 19,5" | 37 cm / 14,5" |
39 - Tall/X-Wide | 6 | 8,5 | 50 cm / 19,5" | 39 cm / 15,5" |
40 - Short/X-Slim | 6,5 | 9 | 44 cm / 17,5" | 33 cm / 13" |
40 - Short/Slim | 6,5 | 9 | 44 cm / 17,5" | 35 cm / 14" |
40 - Short/Regular | 6,5 | 9 | 44 cm / 17,5" | 37 cm / 14,5" |
40 - Short/Wide | 6,5 | 9 | 44 cm / 17,5" | 39 cm / 15,5" |
40 - Short/X-Wide | 6,5 | 9 | 44 cm / 17,5" | 41 cm / 16" |
40 - Regular/X-Slim | 6,5 | 9 | 47 cm / 18,5" | 33 cm / 13" |
40 - Regular/Slim | 6,5 | 9 | 47 cm / 18,5" | 35 cm / 14" |
40 - Regular/Regular | 6,5 | 9 | 47 cm / 18,5" | 37 cm / 14,5" |
40 - Regular/Wide | 6,5 | 9 | 47 cm / 18,5" | 39 cm / 15,5" |
40 - Regular/X-Wide | 6,5 | 9 | 47 cm / 18,5" | 41 cm / 16" |
40 - Tall/Slim | 6,5 | 9 | 50 cm / 19,5" | 33 cm / 13" |
40 - Tall/Regular | 6,5 | 9 | 50 cm / 19,5" | 35 cm / 14" |
40 - Tall/Wide | 6,5 | 9 | 50 cm / 19,5" | 37 cm / 14,5" |
40 - Tall/X-Wide | 6,5 | 9 | 50 cm / 19,5" | 39 cm / 15,5" |
41 - Short/Slim | 7 | 9,5 | 44 cm / 17,5" | 35 cm / 14" |
